13728818899

All clothing sold in the Chinese market (except for some special categories such as infant and toddler textiles) must comply with the following mandatory national standards:
| Standard Number | name | Core content and scope of application |
|---|---|---|
| GB 18401-2010 | National Basic Safety Technical Specifications for Textile Products |
Textile products are classified into Class A (infants and young children, 36 months and under), Class B (direct skin contact), and Class C (non direct skin contact). Assessment items: • Formaldehyde content • pH value Color fastness (resistant to water, acid sweat stains, alkali sweat stains, dry friction, saliva) • Odor • Decomposable carcinogenic aromatic amine dyes (24 banned) |
| GB 31701-2015 | Technical specifications for safety of textile products for infants, young children and children |
Suitable for children's clothing aged 0-14 years old, with the addition of: • Heavy metals (lead, cadmium) Phthalates (6 types) • Combustion performance • Attachment tensile strength (anti swallowing) • Rope safety (not allowed head and neck ropes, etc.) |
Note: The above two standards are mandatory, and any batch of clothing must provide a third-party testing report (or self inspection by the enterprise, but market supervision will judge based on this) before it is launched.
According to different categories, corresponding product standards (GB/T, FZ/T) should be implemented, which specify specific technical indicators (such as shrinkage rate, pilling, fracture strength, degree of slippage, etc.).
| category | Common Standard Number | Main assessment items (excluding mandatory standards) |
|---|---|---|
| shirt | GB/T 2660-2017 | Washing size change rate, dry cleaning size change rate, color fastness (soap washing resistance, dry cleaning resistance, light sweat resistance), seam slippage, pilling, etc |
| Cotton clothing | GB/T 2662-2017 | Filling material quality, warmth retention, fluffiness, slippage, and appearance after washing |
| Suit/coat | GB/T 2664-2017 (Men's suits), GB/T 2665-2017 (Women's suits), GB/T 2666-2017 (Pants) | Peel strength of adhesive lining, size changes after dry cleaning, pilling and fuzzing, appearance flatness, etc |
| Knitted underwear/T-shirt | GB/T 8878-2014 | Breaking strength, washing size change rate, grammage, color fastness (resistance to sweat stains, water, friction, soap washing) |
| jeans | FZ/T 81006-2017 | Color fastness to friction (especially wet friction), breaking strength, and distortion rate after washing |
| socks | FZ/T 73001-2016 | Straight extension value, color fastness to friction, sock head strength |
| down garment | GB/T 14272-2021 | Down type, velvet content, fluffiness, oxygen consumption index, cleanliness, anti drilling velvet performance, thermal resistance (if applicable) |
| Home wear/pajamas | FZ/T 73017-2014 | Combustion performance (if applicable), seam strength, and appearance after washing |
| children's clothing | In addition to GB 31701, commonly used FZ/T 73025-2019 (Knitted Clothing for Infants and Young Children), FZ/T 73045-2013 (Knitted Children's Clothing), etc | Rope strength, sharpness of attachments (physical safety) |
These certifications are widely used in exports and high-end brands, representing product safety, environmental protection, and sustainability.
| certification name | according to the standard | Key testing content | Applicable market |
|---|---|---|---|
| OEKO-TEX ® Standard 100 | International Environmental Textile Association | Divided into 4 levels (infants and toddlers~decorative materials). Testing: Formaldehyde, heavy metals (antimony, arsenic, lead, cadmium, chromium, etc.), chlorinated phenols (PCP, TeCP), phthalates (more than 10 types), perfluorinated compounds (PFOS/PFOA), polycyclic aromatic hydrocarbons (PAH), organotin compounds, insecticides, sensitizing dyes, etc., much stricter than the national standard. | Global (especially Germany and Northern Europe) |
| OEKO-TEX ® LEATHER STANDARD | – | For leather clothing | – |
| GOTS (Global Organic Textile Standard) | International Working Group | Fibers must be ≥ 70% organic certified; Prohibition of genetically modified organisms and toxic chemical additives; Wastewater treatment; Social responsibility. Detection: residual pesticide residues, azo dyes, heavy metals, restricted APEO, etc. | Organic clothing from Europe and America |
| Bluesign ® | bluesign technologies AG | The entire industry chain of environmental protection, from raw materials to production processes, covers resource efficiency, wastewater, and occupational safety. Testing: Compliance with the Prohibited Chemicals List (ZDHC). | High end outdoor/sports brand |
| RWS (Responsible Wool Standard) | Textile Exchange | Animal welfare, land management, and supply chain traceability. | woolen products |
| GRS (Global Recycling Standard) | Textile Exchange | The recycling content is ≥ 20%, traceable and meets environmental requirements. Testing: Ratio of regenerated ingredients, prohibited chemicals. | Recycled polyester, etc |
| China Green Products (Certification) | GB/T 35611-2017 | Green product evaluation of textile products (resource attributes, environmental attributes, quality attributes). | domestic market |
| Ten ring certification (China Environmental Labeling) | HJ 2546-2016 | Technical requirements for environmental labeling products: Textile products. Limit formaldehyde, heavy metals, chlorine bleach, etc. | domestic market |
If it claims to be waterproof, breathable, antibacterial, flame-retardant, UV resistant, etc., it must be tested according to the corresponding standards and a report must be issued, otherwise it is suspected of false advertising.
| function | Common testing standards (China) | International standards (for example) |
|---|---|---|
| Waterproof (static) | GB/T 4744 (Hydrostatic Pressure Method) | AATCC 127 |
| Oil/water repellent | GB/T 19977 (oil repellent), GB/T 4745 (water repellent) | AATCC 118, ISO 14419 |
| moisture permeability | GB/T 12704.1 (moisture absorption method), GB/T 12704.2 (evaporation method) | ASTM E96, JIS L1099 |
| breathability | GB/T 5453 | ISO 9237, ASTM D737 |
| antibacterial | GB/T 20944 (shaking method/agar plate method) | AATCC 100, ISO 20743 |
| Anti UV (UPF) | GB/T 18830 (UV protection factor standard) | AS/NZS 4399, AATCC 183 |
| flame retardant | GB/T 5455 (Vertical Method) | ISO 6941, 16 CFR 1610 (USA) |
| anti-static | GB/T 12703 (Half life, Charge Density) | EN 1149, AATCC 76 |
| moisture-wicking and quick-drying | GB/T 21655.1 (Drip diffusion, core suction height, etc.) | – |
REACH regulation: Restrictions on substances of high concern (SVHC), currently exceeding 240 items. Common restricted substances in clothing include lead, cadmium, phthalates, DMF (dimethylformamide), NPEO, etc. For children's clothing, the chemical requirements in the 2009/48/EC (Toy Safety Directive) are also followed.
EU Hazardous Substance Testing Standards:
Azo dyes (22 prohibited) are tested according to EN ISO 14362-1.
Formaldehyde content (may have its own national standards, such as Germany).
Hexavalent chromium according to EN 420 EN 1811 (leather).
Physical safety of children's clothing: EN 14682 (rope and drawstring safety).
Flame retardant (such as pajamas): EN 14878 or EN 1103.
Label: According to Regulation (EU) 1007/2011, the fiber composition must provide the country of origin and washing symbol (ISO 3758).
The Consumer Product Safety Commission (CPSC) enforces:
16 CFR 1610 (Flame retardant standard for clothing and textiles).
CPSIA (Consumer Product Safety Improvement Act): Total lead content (≤ 100 ppm), phthalates (≤ 1000 ppm for children's products).
Suede fabrics or children's pajamas in clothing are more flame retardant according to 16 CFR 1615/1616.
Fiber labeling: According to 16 CFR 300 (Wool Products Labeling Act) and Textile Fiber Products Identification Act (TFA).
ASTM standards (commonly used for testing methods):
ASTM D5034 (breaking strength), D3885 (color fastness to light), etc.
Japanese Household Product Safety Law (JIS) and JIS L standards.
Formaldehyde limits refer to JIS L 1041 and Japanese Act No. 112, and are divided into categories for infants and young children, direct contact, and indirect contact.
Azo dyes: Japan prohibits specific azo dyes (such as 24 carcinogenic ones).
Physical tests: JIS L 1929 (changes in washing dimensions), JIS L 0849 (color fastness to friction).
Canada: CCPSA (Consumer Product Safety Act of Canada) is similar to the United States, with SOR/2016-194 (Textile Flame Retardant) added.
Australia/New Zealand: AS/NZS 1125 (Clothing Adhesive Tape), AS/NZS 4399 (UV Protection Level). Children's pajamas are flame retardant according to AS/NZS 1249.
| Project Classification | specific indicators | Common Standards (China) | explanation |
|---|---|---|---|
| Component Identification | Fiber content (qualitative and quantitative) | GB/T 2910 (Chemical dissolution method), FZ/T 01057 (Combustion method, etc.) | Allowable deviation ± 3% |
| safety technology | Formaldehyde, pH value, decomposable carcinogenic dyes | GB/T 2912 (Formaldehyde), GB/T 7573 (pH), GB/T 17592 (Azo) | Strong standards must be tested |
| colorfastness | Resistant to dry/wet friction, water, sweat stains, soap washing, and light | GB/T 3920, 571339218427, etc | Different purposes require different requirements |
| dimensional stability | Shrinkage rate of washing/dry cleaning | GB/T 8628,8630,8631 | General requirement: ± 3%~± 5% |
| Powerful performance | Breaking strength, bursting strength, and seam slippage | GB/T 3923,19976,21294 | Ensure durability in wearing |
| appearance | Appearance, pilling, and flatness after washing | GB/T 4802 (pilling rating), GB/T 13769 (appearance after washing) | – |
| Attachment/Rope (Children) | Tensile strength and rope length of buttons, zippers, and glitter sheets | GB 31701 Appendix A/FZ/T 81014 | – |
| Filler (down/cotton) | Velvet content, fluffiness, oxygen consumption, cleanliness | GB/T 10288 (Down), GB/T 14272 |
– |
Tel: 0755-82828582
Phone: 13728818899
Email: ata@certata.com

Address: Room 403, 4th Floor, Qianhai Zhichuang Technology Industrial Park, No. 60 Nanchang Road, Nanchang Community, Xixiang Street, Bao'an District, Shenzhen
Phone: 0755-82828582
Mobile phone: 13728818899
Email: ata@certata.com