13728818899

| Detection category | specific project | risk point |
|---|---|---|
| health security | Microorganisms (total number of bacteria, mold, pathogenic bacteria such as Staphylococcus aureus, Pseudomonas aeruginosa) | Direct contact with the skin may lead to infection |
| hazardous substance | Heavy metals (lead, arsenic, mercury, cadmium, chromium, etc.), formaldehyde, azo dyes (decomposable aromatic amines), phthalates, organotin | Long term exposure to transdermal absorption, chronic toxicity |
| Brushing performance | Hair removal rate (bristle shedding rate), bristle bundle fastness, tensile strength, heat/chemical resistance (simulated cosmetics) | Hair loss during use affects the user experience, causing the brush head to detach |
| Handle and metal parts | Coating adhesion, nickel release (metal mouth tube), sweat corrosion resistance | Skin contact allergy, paint peeling |
| label tag | Material declaration, washing instructions, warning language | Compliance and Consumer Awareness |
At present, there is no mandatory national standard for makeup brushes in China (outside the CCC catalog), but there are a series of recommended standards and industry standards that are usually used as the basis for quality judgment.
| Standard Number | name | Scope of application/key content |
|---|---|---|
| QB/T 4998-2016 | makeup brush | Industry standards specify the classification, requirements (appearance, size, bristle tension, hair removal amount, heat resistance, corrosion resistance, heavy metal limits, microbial indicators), testing methods, and inspection rules for makeup brushes. It is currently the most commonly used product standard. |
| GB 15979-2002 | Hygiene standards for disposable sanitary products | Hygiene indicators applicable to makeup brushes: total bacterial colony count ≤ 200 CFU/g, total fungal colony count ≤ 100 CFU/g, and no specific pathogenic bacteria shall be detected. |
| GB 28482-2012 | Formaldehyde, acetaldehyde, acetaldehyde, acrolein in cosmetics | If it is necessary to measure free formaldehyde in bristles, reference can be made (but not mandatory) |
| GB/T 22866-2008 | Determination of formaldehyde content in leather and fur | Suitable for formaldehyde detection in natural animal brushes (such as wool and horsehair) |
| GB/T 17592-2011 | Determination of banned azo dyes in textiles | Dyeing synthetic bristles or handle fabrics may involve |
| GB 6675.4-2014 | Toy Safety Part 4: Migration of Specific Elements | If the makeup brush is recognized as a children's makeup toy (for use under 14 years old), it must comply with the heavy metal migration limit of the toy standard (stricter than adults). |
Note: QB/T 4998-2016 explicitly requires:
Limit of heavy metals (lead, arsenic, mercury, cadmium) in bristles: lead ≤ 10 mg/kg, arsenic ≤ 3 mg/kg, mercury ≤ 1 mg/kg, cadmium ≤ 15 mg/kg.
Hair removal amount: After soaking the brush head in water, the number of hair removal roots should be ≤ 5 (depending on the size of the brush head).
Brushing tension: ≥ 10 N or as indicated by the company.
When sent for inspection according to QB/T 4998 GB 15979, it usually includes:
Appearance and dimensional deviations
Hair removal amount of bristles (oscillation method)
Brush tension strength
Heat resistance test (immersed in a simulated liquid at 50 ℃, without softening or deformation)
Corrosion resistance (metal parts of mouth tube: neutral salt spray test)
Heavy metals (ICP-MS or AAS)
Microorganisms (total bacterial count, mold, pathogenic bacteria)
identification
The EU does not have separate regulations for makeup brushes, but considers them as consumer goods that come into contact with the skin and must comply with REACH regulations (EC 1907/2006), persistent organic pollutant regulations (POPs), and the General Product Safety Directive (GPSD). The main testing requirements are as follows:
| material category | limit | Test standard reference |
|---|---|---|
| Azo dyes (22 types) | ≤ 30 mg/kg (decomposable aromatic amine) | EN ISO 14362-1 |
| Nickel release (metal mouth tube, decorative parts) | ≤ 0.5 μ g/cm ²/week | EN 1811 (Parts that come into prolonged contact with the skin) |
| cadmium | Coating/plastic ≤ 0.01% (100 mg/kg) | EN 1122 |
| lead | General consumer goods: ≤ 0.05% (500 mg/kg) | – |
| Phthalates (DEHP, DBP, BBP, DIBP) | Single ≤ 0.1% | EN 15742 |
| Organic tin compounds (TBT, TPhT, etc.) | Tri substituted organotin ≤ 0.1% | EN 17353 |
| Polycyclic aromatic hydrocarbons (PAHs) (handle, brush plastic) | Benzo [a] pyrene ≤ 1 mg/kg, total 18 PAHs ≤ 10 mg/kg | AfPS GS 2014:01 |
| Perfluorinated compounds (PFAS) (waterproof coating) | Possible restrictions may be imminent, currently in accordance with POPs regulations | – |
| Short chain chlorinated paraffin (SCCP) | ≤0.15% | – |
At present, there is no unified mandatory standard, but ISO 17516 (Microbial Limits for Cosmetics) is generally followed. The recommended values are: total bacterial count ≤ 1000 CFU/g, yeast/mold ≤ 100 CFU/g, and no specific pathogenic bacteria.
Material identification (such as "wool" or "synthetic fiber"), washing instructions (if reused).
Compliant with the SVHC (Substances of Very High Concern) information transmission obligation under REACH.
The regulation of makeup brushes in the United States is mainly based on the Federal Food, Drug, and Cosmetic Act (FD&C Act) and the Consumer Product Safety Improvement Act (CPSIA). As makeup brushes are not cosmetics, FDA registration is not required. However, if the bristles fall off or contain toxic substances that cause injury, they may be subject to CPSC regulation.
| regulation | requirement | Applicable components |
|---|---|---|
| CPSIA lead content | Substrate (non coated) ≤ 100 ppm, coating ≤ 90 ppm | Handle, bristles (if plastic/coated) |
| CPSIA Phthalate | Children's products (≤ 12 years old) are limited to 8 types and ≤ 0.1% | If makeup brushes are used as children's toys |
| 16 CFR 1303 | Lead content for products containing paint/coatings | Handle paint, metal paint |
| FDA Good Manufacturing Practice for Cosmetics (Non mandatory) | Suggest referring to microbiological hygiene | Brush hygiene |
| California Proposition 65 | Warning labels are required if they contain specific chemicals (such as formaldehyde, lead, phthalates) | all components |
ASTM E2149 (Antibacterial Performance Test, if antibacterial claims are made)
AATCC 100 (antibacterial bristle material)
ASTM D6400 (compostable, if declared environmentally friendly)
Country of Origin (e.g. "Made in China")
Fiber components (such as "100% synthetic beers")
If it contains animal hair, it may be necessary to declare the animal species (goat hair, gray rat hair, etc.).
| certification | Applicable scenarios | detection content |
|---|---|---|
| OEKO-TEX ® Standard 100 | The bristles are made of textiles (synthetic fibers, wool, etc.) | The limit is stricter than REACH, covering formaldehyde, heavy metals, chlorinated phenol, ortho benzene, perfluorinated compounds, insecticides, etc. Makeup brushes can apply for Class I/Class II products (for infants and young children/direct skin contact) |
| ROHS | Equipped with electronic function (electric makeup brush) | Lead, mercury, cadmium, hexavalent chromium PBB、PBDE |
| FDA Food Contact Regulations (21 CFR) | If claimed to be suitable for food grade use (such as baking brushes) | The material must meet the requirements for food contact (usually not suitable for ordinary makeup brushes) |
| CB/CE certification | Electric makeup brush (battery driven) | Safety Electromagnetic Compatibility (LVD EMC) |
| REACH Substances of Very High Concern (SVHC) | General requirements for exporting to the European Union | Update to the latest 240 items. If the concentration is greater than 0.1%, it needs to be reported |
| Animal Welfare Declaration | Do not use animal hair (vegan) or collect it humanely | No standard testing, but can apply for PETA certification, etc |
| Brush type | potential risk | Additional testing items |
|---|---|---|
| Natural animal hair (goat hair, horse hair, weasel hair, etc.) | Animal residue protein allergy, bacteria, formaldehyde (tanning residue) |
-Residual protein test (ELISA) -Free formaldehyde (GB/T 22866) -Oxygen consumption (residual organic matter) -Acid/alkali resistance (simulating sweat and cosmetics) |
| Synthetic fibers (nylon, PBT, polyester) | Monomer residues, plasticizers, heavy metals (pigments) |
-Azo dyes (GB/T 17592) -Phthalate esters -Organic tin (such as DBT, TBT) -Thermal stability (DSC) |
| Wooden/bamboo handle | Pesticide residues, preservatives, mold |
-Heavy metals (lead, cadmium) -Pentachlorophenol (PCP) -Microorganisms (due to the susceptibility of natural materials to mold) |
| Metal mouth tube/aluminum tube | Nickel release, coating detachment |
-Nickel release (EN 1811) -Coating adhesion (hundred grid test) -Salt spray corrosion |
Tel: 0755-82828582
Phone: 13728818899
Email: ata@certata.com

Address: Room 403, 4th Floor, Qianhai Zhichuang Technology Industrial Park, No. 60 Nanchang Road, Nanchang Community, Xixiang Street, Bao'an District, Shenzhen
Phone: 0755-82828582
Mobile phone: 13728818899
Email: ata@certata.com